Lyndon B. Johnson - February 1964
Below are audio files of Lyndon Johnson's telephone conversations from February, 1964. Return to the Johnson Presidential Recordings page for other months or years. The Johnson Presidential Library hosts a searchable online database that can be used to search the over 6,000 conversations currently available.
The Scripps Library presents the recordings below as individual conversations. We have cut these conversations from the original tapes that we received from the LBJ library in an attempt to improve access. The Scripps Library considers the full uncut tapes to be the authoritative LBJ recordings. To listen to the original tapes as we received them, click original audio files.
To delve more deeply into the secret White House recordings, please consult the Miller Center's Presidential Recordings Program, where you will find more information about the White House recordings and the ongoing efforts to transcribe them.
| 1801 - Luther Hodges (WH6402.01) | ||
| 1802 - Charlotte Brooks (WH6402.01) | ||
| 1803 - Luther Hodges (WH6402.01) | ||
| 1804 - Sargent Shriver (WH6402.01) | ||
| 1805 - Frank Erwin (WH6402.01) | ||
| 1806 - Frank Erwin (WH6402.01) | ||
| 1807 - Sargent Shriver (WH6402.01) | ||
| 1809 - Sargent Shriver (WH6402.01) | ||
| 1810 - Marshall McNeil (WH6402.01) | ||
| 1811 - Dean Rusk (WH6402.02) | ||
| 1812 - G. Mennen Williams (WH6402.02) | ||
| 1813 - Mike Mansfield (WH6402.02) | ||
| 1814 - Jack Brooks (WH6402.02) | ||
| 1815 - Sargent Shriver (WH6402.02) |
February 3, 1964
| 1816 - Abe Fortas (WH6402.02) | ||
| 1817 - Machine Noise (WH6402.02) | ||
| 1818 - Telephone Operator (WH6402.02) | ||
| 1819 - Machine Noise (WH6402.02) | ||
| 1820 - Unidentified Female (WH6402.02) | ||
| 1821 - Machine Noise (WH6402.02) | ||
| 1822 - Unidentified Female (WH6402.02) | ||
| 1823 - Machine Noise (WH6402.02) | ||
| 1824 - Office Secretary (WH6402.02) | ||
| 1825 - Machine Noise (WH6402.02) | ||
| 1826 - George Reedy (WH6402.02) | ||
| 1827 - Machine Noise (WH6402.02) | ||
| 1828 - Joe Kilgore (WH6402.02) | ||
| 1829 - Machine Noise (WH6402.02) | ||
| 1830 - Walter Jenkins (WH6402.02) | ||
| 1831 - George Ball (WH6402.03) | ||
| 1832 - Dean Rusk (WH6402.03) | ||
| 1833 - Ralph Dungan (WH6402.03) | ||
| 1834 - McGeorge Bundy (WH6402.03) | ||
| 1836 - Robert McNamara (WH6402.03) | ||
| 1837 - Mildred Stegall (WH6402.03) | ||
| 1838 - Unidentified Female (WH6402.03) | ||
| 1839 - John Knight (WH6402.03) | ||
| 1840 - Oliver Dompierre (WH6402.03) | ||
| 1841 - Everett Dirksen (WH6402.03) | ||
| 1842 - Office Secretary (WH6402.03) | ||
| 1843 - Charles Halleck (WH6402.03) | ||
| 1844 - Robert McNamara (WH6402.03) | ||
| 1845 - Bill Moyers (WH6402.03) | ||
| 1846 - Bill Moyers (WH6402.03) | ||
| 1847 - Telephone Operator (WH6402.03) | ||
| 1848 - George Reedy (WH6402.03) | ||
| 1849 - Elizabeth Rowe (WH6402.03) | ||
| 1850 - Telephone Operator (WH6402.03) | ||
| 1851 - Jack Valenti (WH6402.03) | ||
| 1852 - Robert McNamara (WH6402.03) | ||
| 1853 - Clinton Anderson (WH6402.03) | ||
| 1854 - Office Conversation (WH6402.03) | ||
| 1855 - Thomas Mann (WH6402.03) | ||
| 1856 - Thomas Mann (WH6402.03) | ||
| 1857 - G. Mennen Williams (WH6402.03) | ||
| 1858 - Walter Jenkins (WH6402.04) | ||
| 1859 - Unknown (WH6402.04) | ||
| 1860 - Telephone Operator (WH6402.04) | ||
| 1861 - John Connally (WH6402.04) | ||
| 1862 - Albert Thomas (WH6402.04) | ||
| 1863 - Jack Brooks (WH6402.04) | ||
| 1864 - Dick Maguire (WH6402.04) | ||
| 1865 - Ken O'Donnell (WH6402.04) | ||
| 1866 - Bill Moyers (WH6402.04) | ||
| 1867 - Jim Wright (WH6402.04) | ||
| 1868 - Bill Moyers(WH6402.04) | ||
| 1869 - Jim Wright (WH6402.04) |
February 4, 1964
| 1870 - Clinton Anderson (WH6402.04) | ||
| 1871 - Office Secretary (WH6402.04) | ||
| 1872 - Ralph Dungan (WH6402.04) | ||
| 1874 - Sargent Waybrant (WH6402.05) | ||
| 1876 - Larry O'Brien (WH6402.05) | ||
| 1878 - Christian Herter Sr. (WH6402.05) | ||
| 1879 - McGeorge Bundy (WH6402.05) | ||
| 1880 - Richard Russell (WH6402.05) | ||
| 1881 - Robert Kennedy (WH6402.05) | ||
| 1882 - Eugene McCarthy (WH6402.05) | ||
| 1883 - Ralph Yarborough (WH6402.05) | ||
| 1884 - Dean Rusk (WH6402.05) |
February 5, 1964
| 1885 - Office Secretary (WH6402.05) | ||
| 1886 - Orville Freeman (WH6402.05) | ||
| 1888 - Walter Jenkins (WH6402.05) | ||
| 1889 - Thomas Mann (WH6402.05) | ||
| 1890 - Calvin Thielman (WH6402.05) | ||
| 1891 - Myer Feldman (WH6402.05) | ||
| 1892 - Burke Marshall (WH6402.05) | ||
| 1893 - Frank Moss (WH6402.06) | ||
| 1894 - Wallace Bennett (WH6402.06) | ||
| 1895 - McGeorge Bundy (WH6402.06) | ||
| 1896 - Marie Fehmer (WH6402.06) | ||
| 1897 - Walter Heller (WH6402.06) | ||
| 1898 - Larry O'Brien (WH6402.06) | ||
| 1899 - Alex Rose (WH6402.06) | ||
| 1900 - David Dubinksky (WH6402.06) | ||
| 1901 - Edwin Weisl Sr. (WH6402.06) |
February 6, 1964
| 1902 - Thomas Mann (WH6402.06) | ||
| 1903 - Walter Jenkins (WH6402.06) | ||
| 1904 - Dean Rusk (WH6402.06) | ||
| 1906 - Roy Wilkins (WH6402.06) | ||
| 1907 - Frank Stanton (WH6402.07) | ||
| 1908 - Frank Stanton (WH6402.07) | ||
| 1909 - Frank Stanton (WH6402.07) | ||
| 1911 - McGeorge Bundy (WH6402.07) | ||
| 1912 - Robert McNamara (WH6402.07) | ||
| 1913 - Robert McNamara(WH6402.07) | ||
| 1914 - Dean Rusk (WH6402.07) | ||
| 1915 - Walter Jenkins (WH6402.08) | ||
| 1916 - A. W. Moursund (WH6402.08) |
February 7, 1964
| 1917 - Robert McNamara (WH6402.08) | ||
| 1918 - Robert McNamara (WH6402.08) | ||
| 1919 - Richard Russell (WH6402.08) | ||
| 1920 - Mike Mansfield (WH6402.08) | ||
| 1921 - Wilbur Mills (WH6402.08) | ||
| 1922 - Thomas Mann (WH6402.08) | ||
| 1923 - McGeorge Bundy (WH6402.08) | ||
| 1925 - Pierre Salinger (WH6402.08) | ||
| 1926 - Lady Bird Johnson (WH6402.08) | ||
| 1927 - A. W. Moursund (WH6402.08) | ||
| 1929 - Larry O'Brien (WH6402.08) | ||
| 1931 - Telephone Operator (WH6402.08) | ||
| 1932 - Richard Russell (WH6402.09) | ||
| 1933 - Richard Russell (WH6402.09) | ||
| 1934 - Office Secretary (WH6402.09) | ||
| 1936 - Yolanda Boozer (WH6402.09) | ||
| 1937 - Yolanda Boozer (WH6402.09) | ||
| 1938 - Office Conversation (WH6402.09) | ||
| 1939 - C. V. "Ted" Clifton (WH6402.09) | ||
| 1941 - Office Secretary (WH6402.09) | ||
| 1943 - C. V. "Ted" Clifton (WH6402.09) | ||
| 1946 - Yolanda Boozer (WH6402.09) | ||
| 1948 - Unidentified Female (WH6402.09) | ||
| 1949 - Clinton Anderson (WH6402.09) | ||
| 1950 - Office Conversation (WH6402.09) | ||
| 1951 - McGeorge Bundy (WH6402.09) | ||
| 1952 - Robert McNamara (WH6402.09) | ||
| 1953 - Yolanda Boozer (WH6402.09) | ||
| 1954 - Unidentified Male (WH6402.09) | ||
| 1955 - Larry O'Brien (WH6402.09) | ||
| 1956 - Dean Rusk (WH6402.09) | ||
| 1957 - Russell Long (WH6402.09) | ||
| 1959 - Jack Valenti (WH6402.09) | ||
| 1961 - Signal Corps Operator (WH6402.09) | ||
| 1963 - Don Thomas (WH6402.10) | ||
| 1964 - Don Thomas (WH6402.10) |
February 8, 1964
| 1966 - John Connally (WH6402.10) | ||
| 1967 - John Connally (WH6402.10) | ||
| 1969 - George Ball (WH6402.10) | ||
| 1971 - Bill Moyers (WH6402.11) | ||
| 1972 - Bill Moyers (WH6402.11) | ||
| 1973 - Bill Willis (WH6402.11) | ||
| 1974 - Bess Abell (WH6402.11) | ||
| 1975 - Bess Abell (WH6402.11) | ||
| 1976 - Lady Bird Johnson (WH6402.11) | ||
| 1977 - Lady Bird Johnson (WH6402.11) | ||
| 1978 - Robert McNamara (WH6402.11) | ||
| 1979 - Pierre Salinger (WH6402.12) | ||
| 1980 - A. W. Moursund (WH6402.12) | ||
| 1981 - Charlie Wolf (WH6402.12) | ||
| 1982 - John McCone (WH6402.12) |
February 9, 1964
| 1984 - Robert McNamara (WH6402.12) | ||
| 1985 - Robert McNamara (WH6402.12) | ||
| 1987 - Jack Valenti (WH6402.12) | ||
| 1988 - Jack Valenti (WH6402.12) | ||
| 1989 - Walter Jenkins (WH6402.12) | ||
| 1990 - Lloyd Hand (WH6402.13) | ||
| 1991 - Lloyd Hand (WH6402.13) |
February 10, 1964
| 1992 - Larry O'Brien (WH6402.13) | ||
| 1994 - Jack Valenti (WH6402.13) | ||
| 1995 - Walter Jenkins (WH6402.13) | ||
| 1996 - Jack Valenti (WH6402.13) | ||
| 1998 - Unknown (WH6402.13) | ||
| 1999 - Russell Long (WH6402.13) | ||
| 2000 - Larry O'Brien (WH6402.13) | ||
| 2002 - Jack Valenti (WH6402.13) | ||
| 2003 - Robert Kennedy (WH6402.13) | ||
| 2004 - Liz Carpenter (WH6402.13) | ||
| 2005 - Unidentified Male (WH6402.13) | ||
| 2006 - Cliff Carter (WH6402.13) | ||
| 2008 - Telephone Operator (WH6402.13) | ||
| 2009 - Larry O'Brien (WH6402.13) | ||
| 2010 - Jack Brooks (WH6402.13) | ||
| 2011 - Telephone Operator (WH6402.13) | ||
| 2012 - Yolanda Boozer (WH6402.13) | ||
| 2013 - Telephone Operator (WH6402.13) | ||
| 2014 - Pierre Salinger (WH6402.13) | ||
| 2015 - Carl Albert (WH6402.13) | ||
| 2016 - Charles Halleck (WH6402.13) | ||
| 2017 - Unidentified Male (WH6402.13) | ||
| 2018 - Jim O'Hara (WH6402.13) | ||
| 2019 - Pierre Salinger (WH6402.13) | ||
| 2020 - John McCormack (WH6402.14) | ||
| 2021 - Ted Sorensen (WH6402.14) | ||
| 2022 - Pierre Salinger (WH6402.14) | ||
| 2023 - Pierre Salinger (WH6402.14) | ||
| 2024 - Peter Rodino (WH6402.14) | ||
| 2025 - Emanuel Celler (WH6402.14) | ||
| 2026 - Unidentified Female (WH6402.14) | ||
| 2027 - Jim Corman (WH6402.14) | ||
| 2028 - James Roosevelt (WH6402.14) | ||
| 2029 - Eugene Keogh (WH6402.14) | ||
| 2030 - Telephone Operator (WH6402.14) | ||
| 2031 - Frank "Topper" Thompson (WH6402.14) | ||
| 2032 - Harris McDowell (WH6402.14) | ||
| 2033 - Telephone Operator (WH6402.14) | ||
| 2034 - Robert Kennedy (WH6402.14) | ||
| 2035 - Telephone Operator (WH6402.14) | ||
| 2036 - Machine Noise (WH6402.14) | ||
| 2037 - Nicholas Katzenbach (WH6402.14) | ||
| 2038 - Machine Noise (WH6402.14) | ||
| 2039 - Jack Valenti (WH6402.14) | ||
| 2040 - Unidentified Male (WH6402.14) | ||
| 2041 - Telephone Operator (WH6402.14) | ||
| 2042 - Telephone Operator (WH6402.14) | ||
| 2043 - Walter Jenkins (WH6402.14) |
February 11, 1964
| 2044 - Raymond Buck (WH6402.14) | ||
| 2045 - McGeorge Bundy (WH6402.14) | ||
| 2046 - Telephone Operator (WH6402.14) | ||
| 2047 - John Bailey (WH6402.14) | ||
| 2048 - Nicholas Katzenbach (WH6402.14) | ||
| 2049 - Telephone Operator (WH6402.14) | ||
| 2050 - Cliff Carter (WH6402.14) | ||
| 2051 - Bess Abell (WH6402.15) | ||
| 2052 - Mike Mansfield (WH6402.15) | ||
| 2053 - Office Conversation (WH6402.15) | ||
| 2054 - Lester Pearson (WH6402.15) |
February 12, 1964
| 2055 - William S. White (WH6402.15) | ||
| 2056 - Cliff Carter (WH6402.15) | ||
| 2057 - McGeorge Bundy (WH6402.15) | ||
| 2059 - Robert McNamara (WH6402.15) | ||
| 2060 - Unidentified Male (WH6402.15) | ||
| 2062 - Juanita Roberts (WH6402.15) | ||
| 2063 - Carol? (WH6402.15) | ||
| 2064 - Homer Capehart (WH6402.15) | ||
| 2066 - Bess Abell (WH6402.15) | ||
| 2067 - Catherine Duggan (WH6402.15) | ||
| 2068 - George Reedy? (WH6402.15) | ||
| 2070 - Catherine Duggan (WH6402.15) | ||
| 2072 - Pierre Salinger (WH6402.15) |
February 13, 1964
| 2074 - Paul Glynn (WH6402.15) | ||
| 2075 - Myer Feldman (WH6402.15) |
February 14, 1964
| 2076 - Edmund G. "Pat" Brown (WH6402.15) | ||
| 2077 - Lynda Bird Johnson (WH6402.16) | ||
| 2078 - Telephone Operator (WH6402.16) | ||
| 2080 - Lady Bird Johnson (WH6402.16) | ||
| 2081 - Office Conversation (WH6402.16) | ||
| 2082 - George Brown (WH6402.16) | ||
| 2084 - Unidentified Male (WH6402.16) | ||
| 2085 - Mrs. Edward Pardyke (WH6402.16) | ||
| 2087 - Walter Jenkins (WH6402.16) | ||
| 2088 - Lee White (WH6402.16) |
February 15, 1964
| 2089 - Walter Jenkins? (WH6402.16) | ||
| 2090 - Marshall McNeil (WH6402.16) | ||
| 2091 - Walter Heller (WH6402.16) |
February 16, 1964
| 2092 - George Meany (WH6402.17) | ||
| 2093 - Willard Wirtz (WH6402.17) | ||
| 2094 - Allen Ellender (WH6402.17) | ||
| 2095 - Allen Ellender (WH6402.17) |
February 17, 1964
| 2096 - Myer Feldman (WH6402.17) | ||
| 2097 - McGeorge Bundy (WH6402.17) | ||
| 2099 - Elmer Staats (WH6402.17) | ||
| 2101 - Jack Valenti (WH6402.17) | ||
| 2102 - Telephone Operator (WH6402.17) | ||
| 2104 - Oren Harris (WH6402.17) |
February 18, 1964
| 2105 - Office Secretary (WH6402.17) | ||
| 2106 - Mike Mansfield (WH6402.17) | ||
| 2107 - Mike Mansfield (WH6402.17) | ||
| 2108 - Mike Mansfield (WH6402.17) | ||
| 2109 - Nancy Dickerson (WH6402.17) | ||
| 2110 - Telephone Operator (WH6402.17) |
February 19, 1964
| 2111 - Orville Freeman (WH6402.17) | ||
| 2112 - Willard Wirtz (WH6402.18) | ||
| 2113 - Thomas Mann (WH6402.18) | ||
| 2114 - McGeorge Bundy (WH6402.18) | ||
| 2115 - Alec Douglas Home (WH6402.18) | ||
| 2116 - Telephone Operator (WH6402.18) | ||
| 2117 - Alec Douglas Home (WH6402.18) | ||
| 2118 - David Bruce? (WH6402.18) | ||
| 2119 - Don Thomas (WH6402.18) | ||
| 2120 - Douglas Dillon (WH6402.18) | ||
| 2121 - Alex Rose (WH6402.18) | ||
| 2122 - McGeorge Bundy (WH6402.18) | ||
| 2123 - Office Conversation (WH6402.18) | ||
| 2124 - Ralph Dungan (WH6402.18) | ||
| 2125 - John McCormack (WH6402.18) | ||
| 2127 - Orville Freeman (WH6402.18) | ||
| 2128 - Orville Freeman (WH6402.18) | ||
| 2129 - Clinton Anderson (WH6402.19) | ||
| 2130 - Telephone Operator (WH6402.19) | ||
| 2131 - Hubert Humphrey (WH6402.19) |
February 20, 1964
| 2132 - Walter Jenkins (WH6402.19) | ||
| 2133 - Jean Lewis (WH6402.19) | ||
| 2134 - Walter Jenkins (WH6402.19) | ||
| 2136 - Telephone Operator (WH6402.19) | ||
| 2137 - Carl Rowan (WH6402.19) | ||
| 2139 - Telephone Operator (WH6402.19) | ||
| 2140 - Dale Miller (WH6402.19) | ||
| 2141 - Unidentified Female (WH6402.19) | ||
| 2142 - Office Conversation (WH6402.19) | ||
| 2143 - Kermit Gordon (WH6402.19) | ||
| 2144 - Kermit Gordon (WH6402.19) | ||
| 2145 - Kermit Gordon (WH6402.19) | ||
| 2146 - McGeorge Bundy (WH6402.19) | ||
| 2147 - Adlai Stevenson (WH6402.19) | ||
| 2148 - McGeorge Bundy (WH6402.19) | ||
| 2149 - Mike Mansfield (WH6402.19) |
February 21, 1964
| 2151 - Alec Douglas Home (WH6402.19) | ||
| 2152 - Robert McNamara (WH6402.19) |
February 22, 1964
| 2153 - Willard Wirtz (WH6402.20) | ||
| 2154 - Willard Wirtz (WH6402.20) |
February 23, 1964
| 2155 - Myer Feldman (WH6402.20) | ||
| 2156 - Myer Feldman (WH6402.20) | ||
| 2157 - Willard Wirtz (WH6402.20) | ||
| 2158 - Willard Wirtz (WH6402.20) | ||
| 2160 - Monty Moncrief (WH6402.20) |
February 24, 1964
| 2161 - Orville Freeman (WH6402.20) | ||
| 2162 - Telephone Operator (WH6402.20) | ||
| 2164 - Lady Bird Johnson (WH6402.20) | ||
| 2165 - Kathy McArthur (WH6402.20) | ||
| 2166 - Wright Patman (WH6402.20) | ||
| 2167 - Lady Bird Johnson (WH6402.20) | ||
| 2168 - Telephone Operator (WH6402.20) | ||
| 2169 - James Farmer (WH6402.20) | ||
| 2170 - Jesse Kellam (WH6402.21) | ||
| 2171 - Office Conversation (WH6402.21) | ||
| 2172 - Wilbur Cohen (WH6402.21) | ||
| 2173 - Telephone Operator (WH6402.21) | ||
| 2174 - McGeorge Bundy (WH6402.21) | ||
| 2175 - Bill Moyers (WH6402.21) | ||
| 2176 - McGeorge Bundy (WH6402.21) | ||
| 2177 - McGeorge Bundy (WH6402.21) | ||
| 2178 - Walter Jenkins (WH6402.21) |
February 25, 1964
| 2179 - Telephone Operator (WH6402.21) | ||
| 2180 - William Crockett (WH6402.21) | ||
| 2181 - Office Conversation (WH6402.21) | ||
| 2182 - Hubert Humphrey (WH6402.21) | ||
| 2183 - Telephone Operator (WH6402.21) | ||
| 2184 - McGeorge Bundy (WH6402.21) | ||
| 2185 - James Reynolds (WH6402.21) | ||
| 2187 - Robert Kennedy (WH6402.21) | ||
| 2188 - Office Conversation (WH6402.21) | ||
| 2189 - Nicholas Johnson (WH6402.21) | ||
| 2190 - Dean Rusk (WH6402.21) | ||
| 2191 - Robert McNamara (WH6402.21) | ||
| 2193 - Robert Weaver (WH6402.21) | ||
| 2194 - Office Conversation (WH6402.21) | ||
| 2195 - Hubert Humphrey (WH6402.21) | ||
| 2197 - Telephone Operator (WH6402.21) | ||
| 2198 - Hubert Humphrey (WH6402.21) |
February 26, 1964
| 2199 - Office Conversation (WH6402.21) | ||
| 2200 - Wilbur Mills (WH6402.21) | ||
| 2202 - Telephone Operator (WH6402.22) | ||
| 2203 - Dealva Wheeless (WH6402.22) | ||
| 2204 - Telephone Operator (WH6402.22) | ||
| 2205 - Richard Russell (WH6402.22) | ||
| 2206 - Adlai Stevenson (WH6402.22) | ||
| 2207 - Dean Rusk (WH6402.22) | ||
| 2209 - Charles Halleck (WH6402.22) | ||
| 2210 - Walter Jenkins (WH6402.22) | ||
| 2212 - Office Conversation (WH6402.22) | ||
| 2213 - Richard Russell (WH6402.22) | ||
| 2214 - William Fulbright (WH6402.22) | ||
| 2215 - William Fulbright (WH6402.22) | ||
| 2216 - Robert McNamara (WH6402.22) | ||
| 2217 - Juanita Roberts (WH6402.22) | ||
| 2218 - Dean Rusk (WH6402.22) |
February 27, 1964
| 2219 - Jack Valenti (WH6402.22) | ||
| 2220 - Willard Wirtz (WH6402.22) | ||
| 2221 - Pierre Salinger (WH6402.22) | ||
| 2222 - Willard Wirtz (WH6402.23) | ||
| 2223 - J. Edgar Hoover (WH6402.23) | ||
| 2224 - George Smathers (WH6402.23) | ||
| 2225 - Dick Maguire (WH6402.23) |
February 28, 1964
| 2226 - David Prosser? (WH6402.23) | ||
| 2227 - Willard Wirtz (WH6402.23) | ||
| 2228 - Marshall McNeil (WH6402.23) | ||
| 2229 - Weather Report (WH6402.23) | ||
| 2230 - Cliff? Carter (WH6402.23) | ||
| 2231 - Albert Rains (WH6402.23) |
February 29, 1964
| 2233 - Mike Mansfield (WH6402.23) | ||
| 2235 - Pierre Salinger (WH6402.23) | ||
| 2237 - Telephone Operator (WH6402.23) | ||
| 2238 - William S. White (WH6402.23) | ||
| 2239 - Jack Valenti (WH6402.23) | ||
| 2241 - Walter Jenkins (WH6402.23) | ||
| 2242 - McGeorge Bundy (WH6402.23) | ||
| 2243 - Lady Bird Johnson (WH6402.23) | ||
| 2244 - George Smathers (WH6402.23) |
February 8, 1964
| 2245 - Silver Dollar (WH6402.24) | ||
| 2247 - Silver Dollar (WH6402.24) | ||
| 2249 - Silver Dollar (WH6402.24) | ||
| 2251 - Bill Moyers (WH6402.24) | ||
| 2252 - Bill Moyers (WH6402.24) | ||
| 2253 - Bill Moyers (WH6402.24) |