Lyndon B. Johnson - January 1967
Below are audio files of Lyndon Johnson's telephone conversations from January, 1967. Return to the Johnson Presidential Recordings page for other months or years. The Johnson Presidential Library hosts a searchable online database that can be used to search the over 6,000 conversations currently available.
To delve more deeply into the secret White House recordings, please consult the Miller Center's Presidential Recordings Program, where you will find more information about the White House recordings and the ongoing efforts to transcribe them.
January 1, 1967
| 11301 - Warren Magnuson (WH6701.01) |
January 2, 1967
| 11302 - Bill Moyers (WH6701.01) |
January 3, 1967
| 11303 - Edward Breathitt (WH6701.01) | ||
| 11304 - Machine Noise (WH6701.01) |
January 4, 1967
| 11305 - George Smathers (WH6701.01) | ||
| 11306 - George Smathers (WH6701.01) | ||
| 11307 - Robert McNamara (WH6701.01) | ||
| 11308 - William O. Douglas (WH6701.01) | ||
| 11309 - William O. Douglas (WH6701.01) | ||
| 11310 - Everett Dirksen (WH6701.01) | ||
| 11311 - Machine Noise (WH6701.01) |
January 5, 1967
| 11312 - Charles Schultze (WH6701.01) | ||
| 11313 - Machine Noise (WH6701.01) |
January 6, 1967
| 11314 - Arthur Sylvester (WH6701.02) | ||
| 11315 - Charles Schultze (WH6701.02) | ||
| 11316 - Charles Schultze (WH6701.02) |
January 7, 1967
| 11317 - Frank Stanton (WH6701.02) | ||
| 11318 - Frank Stanton (WH6701.02) | ||
| 11319 - Machine Noise (WH6701.02) | ||
| 11320 - John McCormack (WH6701.02) | ||
| 11321 - Telephone Operator (WH6701.02) | ||
| 11322 - Everett Dirksen (WH6701.02) | ||
| 11323 - Mike Mansfield (WH6701.02) | ||
| 11324 - Mike Mansfield (WH6701.02) | ||
| 11325 - John McCormack (WH6701.02) |
January 9, 1967
| 11326 - Maxwell Taylor (WH6701.02) | ||
| 11327 - Adam Clayton Powell (WH6701.02) | ||
| 11328 - Yolanda Boozer (WH6701.02) | ||
| 11329 - William Mcc. Martin (WH6701.02) |
January 10, 1967
| 11330 - Carl Albert (WH6701.02) |
January 11, 1967
| 11331 - Joseph Keenan (WH6701.02) | ||
| 11332 - Robert McNamara (WH6701.02) | ||
| 11333 - Abe Fortas (WH6701.03) | ||
| 11334 - Machine Noise (WH6701.03) | ||
| 11335 - Machine Noise (WH6701.03) | ||
| 11336 - Office Secretary (WH6701.03) | ||
| 11337 - Unidentified Female (WH6701.03) | ||
| 11338 - Mary Slater (WH6701.03) | ||
| 11339 - Edward Long (WH6701.03) | ||
| 11340 - Henry "Joe" Fowler (WH6701.03) | ||
| 11341 - Henry "Joe" Fowler (WH6701.03) | ||
| 11342 - John McCormack (WH6701.03) | ||
| 11343 - Roy Wilkins (WH6701.03) |
January 12, 1967
| 11344 - Robert McNamara (WH6701.04) | ||
| 11345 - Spessard Holland (WH6701.04) | ||
| 11346 - Joseph W. Barr (WH6701.04) | ||
| 11347 - Machine Noise (WH6701.04) | ||
| 11348 - Henry "Joe" Fowler (WH6701.04) | ||
| 11349 - Henry "Joe" Fowler (WH6701.04) |
January 13, 1967
| 11350 - Earle Clements (WH6701.04) | ||
| 11351 - Machine Noise (WH6701.04) |
January 14, 1967
| 11352 - John Connor (WH6701.04) | ||
| 11353 - Richard Helms (WH6701.04) | ||
| 11354 - Robert McNamara (WH6701.04) | ||
| 11355 - Alan Boyd (WH6701.04) | ||
| 11356 - Lane Kirkland (WH6701.04) | ||
| 11357 - William S. White (WH6701.04) |
January 16, 1967
| 11358 - Billy Graham (WH6701.04) | ||
| 11359 - Francis Spellman (WH6701.04) | ||
| 11360 - Henry "Joe" Fowler (WH6701.05) | ||
| 11361 - Henry "Joe" Fowler (WH6701.05) | ||
| 11362 - Clark Clifford (WH6701.05) | ||
| 11363 - Richard Russell (WH6701.05) |
January 17, 1967
| 11364 - Robert McNamara (WH6701.05) | ||
| 11365 - Robert McNamara (WH6701.05) |
January 18, 1967
| 11366 - Florence Mahoney (WH6701.05) | ||
| 11367 - Alan Boyd (WH6701.05) | ||
| 11368 - Willard Wirtz (WH6701.05) | ||
| 11369 - Dean Rusk (WH6701.05) | ||
| 11370 - Machine Noise (WH6701.05) | ||
| 11371 - Telephone Operator (WH6701.05) | ||
| 11372 - Robert McNamara (WH6701.05) | ||
| 11373 - William Fulbright (WH6701.05) | ||
| 11374 - Robert McNamara (WH6701.05) | ||
| 11375 - Edward Long (WH6701.06) |
January 19, 1967
| 11376 - John Carlock (WH6701.06) |
January 20, 1967
| 11377 - Abe Fortas (WH6701.06) | ||
| 11378 - Ramsey Clark (WH6701.06) | ||
| 11379 - William Fulbright (WH6701.06) | ||
| 11380 - William Fulbright (WH6701.06) | ||
| 11381 - Ramsey Clark (WH6701.07) | ||
| 11382 - Machine Noise (WH6701.07) | ||
| 11383 - Ramsey Clark (WH6701.07) | ||
| 11384 - Ramsey Clark (WH6701.07) | ||
| 11385 - Ramsey Clark (WH6701.07) | ||
| 11386 - Machine Noise (WH6701.07) |
January 21, 1967
| 11387 - Ramsey Clark (WH6701.07) | ||
| 11388 - Dwight Eisenhower (WH6701.07) | ||
| 11389 - Machine Noise (WH6701.07) | ||
| 11390 - John Gardner (WH6701.07) | ||
| 11391 - John Macy (WH6701.07) | ||
| 11392 - Carl Sanders (WH6701.07) | ||
| 11393 - Ramsey Clark (WH6701.07) | ||
| K67.01.02 - Ramsey Clark (K67.01) |
January 22, 1967
| 11394 - Dean Rusk (WH6701.08) | ||
| 11395 - William Fulbright (WH6701.08) |
January 23, 1967
| 11396 - Wayne Morse (WH6701.08) | ||
| 11397 - Machine Noise (WH6701.08) | ||
| 11398 - Russell Long (WH6701.08) | ||
| 11399 - Machine Noise (WH6701.08) |
January 24, 1967
| 11400 - Robert McNamara (WH6701.08) |
January 25, 1967
| 11401 - Mike Mansfield (WH6701.08) | ||
| 11402 - Ramsey Clark (WH6701.08) | ||
| 11403 - Henry "Joe" Fowler (WH6701.08) | ||
| 11404 - Nicholas Katzenbach (WH6701.08) | ||
| 11405 - Nicholas Katzenbach (WH6701.08) | ||
| 11406 - Robert McNamara (WH6701.08) | ||
| 11407 - Ramsey Clark (WH6701.09) | ||
| 11408 - Ramsey Clark (WH6701.09) | ||
| 11409 - Ramsey Clark (WH6701.09) | ||
| K67.01.03 - Nicholas Katzenbach (K67.01) | ||
| K67.01.04 - Nicholas Katzenbach (K67.01) | ||
| K67.01.05 - Ramsey Clark (K67.01) | ||
| K67.01.06 - Ramsey Clark (K67.01) | ||
| K67.01.07 - Ramsey Clark (K67.01) |
January 26, 1967
| 11410 - Machine Noise (WH6701.09) | ||
| 11411 - Ramsey Clark (WH6701.09) | ||
| K67.01.08 - Ramsey Clark (K67.01) |
January 27, 1967
| 11412 - Ramsey Clark (WH6701.09) |
January 28, 1967
| 11413 - Ramsey Clark (WH6701.09) |
January 29, 1967
| 11414 - Ramsey Clark (WH6701.09) | ||
| 11415 - Harry Truman (WH6701.09) | ||
| 11416 - William Fulbright (WH6701.09) |