American Forum / When and where to watch American Forum

When and where to watch American Forum

AMERICAN FORUM is broadcast on nearly 300 public television channels around the U.S. The production is a collaboration between the Miller Center and WVPT - Virginia's Public Television. It is distributed to all PBS stations via the National Educational Telecommunications Association (NETA). AMERICAN FORUM is completely nonpartisan and seeks to bring our viewers the most important and original voices from across the spectrum of American thought.  

If your public broadcasting station doesn't carry AMERICAN FORUM, please send us an e-mail at cl4zx@virginia.edu and we'll be happy to forward your request on to your local station. 

Check your local PBS station to find airtimes in your area. A partial list is also included below.

Our flagship Virginia stations . . .

WVPT—Virginia's Public Television
   Saturday, 5:30 p.m. ET

   Sunday, 10:30 a.m. ET

   Sunday, 1:00 p.m. ET

WHTJ—Charlottesville

   Sunday, 10:30 a.m. ET

WCVE—Richmond

   Sunday, 10:30 a.m. ET

WCVW—Richmond

   Sunday, 10:30 a.m. ET

WHRO—Tidewater/Norfolk

   Wednesday 6:30 a.m. ET, Wednesday 1:30 p.m. ET & Sunday 3:00 p.m. ET

WBRA—Roanoke-Lynchburg

   Wednesday, 6:30 a.m. ET, Wednesday 1:30 p.m. ET, Sunday, 3:00 p.m., Saturday, 6:00 p.m., Sunday, 7:30 p.m. ET

WSBN—Tri-Cities/Norton

   Sunday, 1:00 p.m. ET

WVPY—Harrisonburg

   Saturday, 5:30 p.m. ET  

   Sunday, 1:00 p.m. ET

Our affiliates covering 85 percent of the USA . . .

Sorted by state, city, station, channel, day of the week, and time:

Alaska

Anchorage KAKM 7.1/HD 7.3 Sun 4/24/2016 10:00PM AK
Bethel KYUK 15 15.3 Sun 4/24/2016 10:00PM AK
Fairbanks KUAC 9.1/HD 9.1/HD Sun 4/24/2016 2:00 PM AK
Juneau KTOO 3.1/HD 3.3 Sun 4/24/2016 10:00PM AK
Fairbanks KUAC 9.1/HD 9.2 Wed 4/27/2016 2:30 AM AK
Fairbanks KUAC 9.1/HD 9.2 Wed 4/27/2016 9:30 AM AK
Anchorage KAKM 7.1/HD 7.3 Fri 4/29/2016 10:00 PM AK
Bethel KYUK 15 15.3 Fri 4/29/2016 10:00 PM AK
Juneau KTOO 3.1/HD 3.3 Fri 4/29/2016 10:00 PM AK
Anchorage KAKM 7.1/HD 7.3 Sat 4/30/2016 1:00 AM AK
Anchorage KAKM 7.1/HD 7.3 Sat 4/30/2016 4:00 AM AK
Bethel KYUK 15 15.3 Sat 4/30/2016 1:00 AM AK
Bethel KYUK 15 15.3 Sat 4/30/2016 4:00 AM AK
Juneau KTOO 3.1/HD 3.3 Sat 4/30/2016 1:00 AM AK
Juneau KTOO 3.1/HD 3.3 Sat 4/30/2016 4:00 AM AK
Anchorage KAKM 7.1/HD 7.3 Mon 5/2/2016 4:00AM AK
Anchorage KAKM 7.1/HD 7.3 Mon 5/2/2016 1:00PM AK
Anchorage KAKM 7.1/HD 7.3 Mon 5/2/2016 5:00PM AK
Bethel KYUK 15 15.3 Mon 5/2/2016 4:00AM AK
Bethel KYUK 15 15.3 Mon 5/2/2016 1:00PM AK
Bethel KYUK 15 15.3 Mon 5/2/2016 5:00PM AK
Juneau KTOO 3.1/HD 3.3 Mon 5/2/2016 4:00AM AK
Juneau KTOO 3.1/HD 3.3 Mon 5/2/2016 1:00PM AK
Juneau KTOO 3.1/HD 3.3 Mon 5/2/2016 5:00PM AK
Fairbanks KUAC 9.1/HD 9.2 Sun 8/7/2016 11:00 AM AK
Fairbanks KUAC 9.1/HD 9.2 Sat 9/3/2016 2:00 PM AK

Alabama

AL Birmingham WBIQ 10.1/HD 10.2 Wed 4/27/2016 5:30AM CT
AL Birmingham WBIQ 10.1/HD 10.2 Wed 4/27/2016 12:30 PM CT
AL Mount Cheaha WCIQ 7.1/HD 7.2 Wed 4/27/2016 5:30AM CT
AL Mount Cheaha WCIQ 7.1/HD 7.2 Wed 4/27/2016 12:30 PM CT
AL Mobile WEIQ 42.1/HD 42.2 Wed 4/27/2016 5:30AM CT
AL Mobile WEIQ 42.1/HD 42.2 Wed 4/27/2016 12:30 PM CT
AL Florence WFIQ 36.1/HD 36.2 Wed 4/27/2016 5:30AM CT
AL Florence WFIQ 36.1/HD 36.2 Wed 4/27/2016 12:30 PM CT
AL Huntsville WHIQ 25.1/HD 25.2 Wed 4/27/2016 5:30AM CT
AL Huntsville WHIQ 25.1/HD 25.2 Wed 4/27/2016 12:30 PM CT
AL Demopolis WIIQ 41.1/HD 41.2 Wed 4/27/2016 5:30AM CT
AL Demopolis WIIQ 41.1/HD 41.2 Wed 4/27/2016 12:30 PM CT
AL Dozier WDIQ 2.1/HD 2.2 Wed 4/27/2016 5:30AM CT
AL Dozier WDIQ 2.1/HD 2.2 Wed 4/27/2016 12:30 PM CT
AL Louisville WGIQ 43.1/HD 43.2 Wed 4/27/2016 5:30AM CT
AL Louisville WGIQ 43.1/HD 43.2 Wed 4/27/2016 12:30 PM CT
AL Montgomery WAIQ 26.1/HD 26.2 Wed 4/27/2016 5:30AM CT
AL Montgomery WAIQ 26.1/HD 26.2 Wed 4/27/2016 12:30 PM CT
AL Birmingham WBIQ 10.1/HD 10.2 Sun 8/7/2016 2:00 PM CT
AL Mount Cheaha WCIQ 7.1/HD 7.2 Sun 8/7/2016 2:00 PM CT
AL Mobile WEIQ 42.1/HD 42.2 Sun 8/7/2016 2:00 PM CT
AL Florence WFIQ 36.1/HD 36.2 Sun 8/7/2016 2:00 PM CT
AL Huntsville WHIQ 25.1/HD 25.2 Sun 8/7/2016 2:00 PM CT
AL Demopolis WIIQ 41.1/HD 41.2 Sun 8/7/2016 2:00 PM CT
AL Dozier WDIQ 2.1/HD 2.2 Sun 8/7/2016 2:00 PM CT
AL Louisville WGIQ 43.1/HD 43.2 Sun 8/7/2016 2:00 PM CT
AL Montgomery WAIQ 26.1/HD 26.2 Sun 8/7/2016 2:00 PM CT
AL Birmingham WBIQ 10.1/HD 10.2 Sat 9/3/2016 5:00 PM CT
AL Mount Cheaha WCIQ 7.1/HD 7.2 Sat 9/3/2016 5:00 PM CT
AL Mobile WEIQ 42.1/HD 42.2 Sat 9/3/2016 5:00 PM CT
AL Florence WFIQ 36.1/HD 36.2 Sat 9/3/2016 5:00 PM CT
AL Huntsville WHIQ 25.1/HD 25.2 Sat 9/3/2016 5:00 PM CT
AL Demopolis WIIQ 41.1/HD 41.2 Sat 9/3/2016 5:00 PM CT
AL Dozier WDIQ 2.1/HD 2.2 Sat 9/3/2016 5:00 PM CT
AL Louisville WGIQ 43.1/HD 43.2 Sat 9/3/2016 5:00 PM CT
AL Montgomery WAIQ 26.1/HD 26.2 Sat 9/3/2016 5:00 PM CT

Arizona

AR Arkadelphia KETG 9/HD 9.3 Wed 4/27/2016 5:30 AM CT
AR Little Rock KETS 2/HD 2.3 Wed 4/27/2016 5:30 AM CT
AR Mt. View KEMV 6/HD 6.3 Wed 4/27/2016 5:30 AM CT
AR Fayetteville/Ft. Smith KAFT 13/HD 13.3 Wed 4/27/2016 5:30 AM CT
AR El Dorado KETZ 12/HD 12.3 Wed 4/27/2016 5:30 AM CT
AR Jonesboro KTEJ 19/HD 19.3 Wed 4/27/2016 5:30 AM CT
AR Arkadelphia KETG 9/HD 9.3 Sun 9/14/2016 2:00 PM CT
AR Little Rock KETS 2/HD 2.3 Sun 9/14/2016 2:00 PM CT
AR Mt. View KEMV 6/HD 6.3 Sun 9/14/2016 2:00 PM CT
AR Fayetteville/Ft. Smith KAFT 13/HD 13.3 Sun 9/14/2016 2:00 PM CT
AR El Dorado KETZ 12/HD 12.3 Sun 9/14/2016 2:00 PM CT
AR Jonesboro KTEJ 19/HD 19.3 Sun 9/14/2016 2:00 PM CT
AZ Tucson KUAS 27.1/HD UA Tues 4/26/2016 6:00PM MT
AZ Tucson KUAT 6.1/HD UA Tues 4/26/2016 6:00PM MT
AZ Phoenix KAET 8.1/HD 8.3 Wed 4/27/2016 6:30AM ET
AZ Tucson KUAS 27.1/HD UA Wed 4/27/2016 12:00 AM MT
AZ Tucson KUAS 27.1/HD 27.3 Wed 4/27/2016 4:30 AM MT
AZ Tucson KUAS 27.1/HD 27.3 Wed 4/27/2016 11:30 AM MT
AZ Tucson KUAT 6.1/HD UA Wed 4/27/2016 12:00 AM MT
AZ Tucson KUAT 6.1/HD 27.3 Wed 4/27/2016 4:30 AM MT
AZ Tucson KUAT 6.1/HD 27.3 Wed 4/27/2016 11:30 AM MT
AZ Tucson KUAS 27.1/HD 27.3 Sun 8/7/2016 1:00 PM MT
AZ Tucson KUAT 6.1/HD 27.3 Sun 8/7/2016 1:00 PM MT
AZ Tucson KUAS 27.1/HD 27.3 Sat 9/3/2016 4:00 PM MT
AZ Tucson KUAT 6.1/HD 27.3 Sat 9/3/2016 4:00 PM MT

California

CA Rohnert Park KRCB 22 22 Sun 4/24/2016 8:30 AM PT
CA Huntington Bch KOCE 50.1/HD 50.4 Wed 4/27/2016 3:30AM PT
CA Huntington Bch KOCE 50.1/HD 50.4 Wed 4/27/2016 10:30 AM PT
CA San Francisco KQED 9/HD 9.3 Wed 4/27/2016 3:30 AM PT
CA San Francisco KQED 9/HD 9.3 Wed 4/27/2016 10:30 AM PT
CA Sacramento KVIE 6.1/HD 6.3 Wed 4/27/2016 3:30AM PT
CA Sacramento KVIE 6.1/HD 6.3 Wed 4/27/2016 10:30 AM PT
CA Fresno KVPT 18 18.4 Wed 4/27/2016 3:30AM PT
CA Fresno KVPT 18 18.4 Wed 4/27/2016 10:30 AM PT
CA Chico-Redding KIXE 9 9.3 Wed 4/27/2016 3:30 AM PT
CA Chico-Redding KIXE 9 9.3 Wed 4/27/2016 10:30 AM PT
CA Eureka KEET 13.1 13.2 Wed 4/27/2016 4:30 AM PT
CA Eureka KEET 13.1 13.2 Wed 4/27/2016 10:30 AM PT
CA San Bernadino KVCR 24/HD 24.3 Wed 7/6/2016 5:00 PM PT
CA Huntington Bch KOCE 50.1/HD 50.4 Sun 8/7/2016 12:00 PM PT
CA Sacramento KVIE 6.1/HD 6.3 Sun 8/7/2016 12:00 PM PT
CA Fresno KVPT 18 18.4 Sun 8/7/2016 12:00 PM PT
CA Chico-Redding KIXE 9 9.3 Sun 8/7/2016 12:00 PM PT
CA Eureka KEET 13.1 13.2 Sun 8/7/2016 12:00 PM PT
CA Huntington Bch KOCE 50.1/HD 50.4 Sat 9/3/2016 3:00 PM PT
CA Sacramento KVIE 6.1/HD 6.3 Sat 9/3/2016 3:00 PM PT
CA Eureka KEET 13.1 13.2 Sat 9/3/2016 3:00 PM PT
CA San Mateo KCSM 43 43.1   Mon 9/26/2016 5:00 AM PT
CA San Mateo KCSM 43 43.1   Tues 9/27/2016 5:00 AM PT

Colorado

CO Broomfield KBDI 12 12.1 Fri 7/1/2016 7:30PM MT

Washington, DC

DC Wash. DC WHUT 32/HD 32/HD Thur 5/27/2016 9:00AM ET

Delaware

DE Seaford WDPB 64 64.3 Wed 4/27/2016 6:30 AM ET
DE Seaford WDPB 64 64.3 Wed 4/27/2016 1:30 PM ET
DE Seaford WDPB 64 64.3 Sun 8/7/2016 3:00 PM ET
DE Seaford WDPB 64 64.3 Sat 9/3/2016 6:00 PM ET

Florida

FL Cocoa Beach WEFS 68.1 68.1 Tues 4/26/2016 9:00 PM ET
FL Tampa WEDU 3 3.3 Wed 4/27/2016 1:30 PM ET
FL Miami WPBT 2.1/HD 2.2 Wed 4/27/2016 6:30AM ET
FL Cocoa Beach WEFS 68.1 68.1 Wed 4/27/2016 5:00 AM ET
FL Daytona Beach WDSC 15 15 Wed 4/27/2016 6:00 PM ET
FL Orlando WUCF 24.1 24.3 Wed 4/27/2016 1:30 PM ET
FL West Palm Beach WXEL 42.1 42.2 Wed 4/27/2016 6:30 AM ET
FL West Palm Beach WXEL 42.1 42.2 Wed 4/27/2016 1:30 PM ET
FL Jacksonville WJCT 7.1 7.3 Wed 4/27/2016 6:30 AM ET
FL Jacksonville WJCT 7.1 7.3 Wed 4/27/2016 1:30 PM ET
FL Pensacola WSRE 23.1/HD 23.2 Wed 4/27/2016 5:30 AM CT
FL Pensacola WSRE 23.1/HD 23.2 Wed 4/27/2016 12:30 PM CT
FL Ft. Myers WGCU 30/HD 30.2 Wed 4/27/2016 6:30 AM ET
FL Ft. Myers WGCU 30/HD 30.2 Wed 4/27/2016 1:30 PM ET
FL Gainesville WUFT 5 5.3 Wed 4/27/2016 6:30 AM ET
FL Gainesville WUFT 5 5.3 Wed 4/27/2016 1:30 PM ET
FL Tampa/St. Pete  WUSF 16 16.4 Tues 5/17/2016 10:00 PM ET
FL Tampa/St. Pete  WUSF 16 16.4 Wed 5/18/2016 4:00AM ET
FL Tampa/St. Pete  WUSF 16 16.4 Wed 5/18/2016 10:00AM ET
FL Tampa/St. Pete  WUSF 16 16.4 Wed 5/18/2016 1:00PM ET
FL Tampa/St. Pete  WUSF 16 16.4 Wed 5/18/2016 1:00 AM ET
FL Panama City WFSG 56 56 Sun 7/3/2016 12:30 PM ET
FL Tampa WEDU 3 3.3 Sun 8/7/2016 3:00 PM ET
FL Orlando WUCF 24.1 24.3 Sun 8/7/2016 3:00 PM ET
FL West Palm Beach WXEL 42.1 42.2 Sun 8/7/2016 3:00 PM ET
FL Jacksonville WJCT 7.1 7.3 Sun 8/7/2016 3:00 PM ET
FL Pensacola WSRE 23.1/HD 23.2 Sun 8/7/2016 2:00 PM CT
FL Ft. Myers WGCU 30/HD 30.2 Sun 8/7/2016 1:30 PM ET
FL Gainesville WUFT 5 5.3 Sun 8/7/2016 3:00 PM ET
FL Orlando WUCF 24.1 24.3 Sat 9/3/2016 6:00 PM ET
FL West Palm Beach WXEL 42.1 42.2 Sat 9/3/2016 6:00 PM ET
FL Jacksonville WJCT 7.1 7.3 Sat 9/3/2016 6:00 PM ET
FL Pensacola WSRE 23.1/HD 23.2 Sat 9/3/2016 6:00 PM ET
FL Ft. Myers WGCU 30/HD 30.2 Sat 9/3/2016 6:00 PM ET
FL Gainesville WUFT 5 5.3 Sat 9/3/2016 6:00 PM ET
FL Daytona Beach WDSC 15 15 Fri 9/9/2016 7:30 PM ET
FL Tallahassee WFSU 11 11 Sun 9/25/2016 12:00 PM ET

Georgia

GA Atlanta WGTV 8/HD 8.3 Wed 4/27/2016 6:30 AM ET
GA Atlanta WGTV 8/HD 8.3 Wed 4/27/2016 1:30 PM ET
GA Waycross WXGA 8/HD 8.3 Wed 4/27/2016 6:30AM ET
GA Waycross WXGA 8/HD 8.3 Wed 4/27/2016 1:30 PM ET
GA Chatsworth WNGH 18/HD 18.3 Wed 4/27/2016 6:30AM ET
GA Chatsworth WNGH 18/HD 18.3 Wed 4/27/2016 1:30 PM ET
GA Savannah WVAN 9/HD 9.3 Wed 4/27/2016 6:30AM ET
GA Savannah WVAN 9/HD 9.3 Wed 4/27/2016 1:30 PM ET
GA Augusta/Aiken WCES 20/HD 20.3 Wed 4/27/2016 6:30AM ET
GA Augusta/Aiken WCES 20/HD 20.3 Wed 4/27/2016 1:30 PM ET
GA Macon WMUM 29/HD 29.3 Wed 4/27/2016 6:30AM ET
GA Macon WMUM 29/HD 29.3 Wed 4/27/2016 1:30 PM ET
GA Columbus WJSP 28/HD 28.2 Wed 4/27/2016 6:30AM ET
GA Columbus WJSP 28/HD 28.2 Wed 4/27/2016 1:30 PM ET
GA Albany WABW 14/HD 14.2 Wed 4/27/2016 6:30AM ET
GA Albany WABW 14/HD 14.2 Wed 4/27/2016 1:30 PM ET
GA Dawson WACS 25/HD 25.2 Wed 4/27/2016 6:30AM ET
GA Dawson WACS 25/HD 25.2 Wed 4/27/2016 1:30 PM ET
GA Atlanta WGTV 8/HD 8.3 Sun 8/7/2016 3:00 PM ET
GA Waycross WXGA 8/HD 8.3 Sun 8/7/2016 3:00 PM ET
GA Chatsworth WNGH 18/HD 18.3 Sun 8/7/2016 3:00 PM ET
GA Savannah WVAN 9/HD 9.3 Sun 8/7/2016 3:00 PM ET
GA Augusta/Aiken WCES 20/HD 20.3 Sun 8/7/2016 3:00 PM ET
GA Macon WMUM 29/HD 29.3 Sun 8/7/2016 12:00 PM ET
GA Columbus WJSP 28/HD 28.2 Sun 8/7/2016 3:00 PM ET
GA Albany WABW 14/HD 14.2 Sun 8/7/2016 3:00 PM ET
GA Dawson WACS 25/HD 25.2 Sun 8/7/2016 3:00 PM ET
GA Atlanta WGTV 8/HD 8.3 Sat 9/3/2016 6:00 PM ET
GA Waycross WXGA 8/HD 8.3 Sat 9/3/2016 6:00 PM ET
GA Chatsworth WNGH 18/HD 18.3 Sat 9/3/2016 6:00 PM ET
GA Savannah WVAN 9/HD 9.3 Sat 9/3/2016 6:00 PM ET
GA Augusta/Aiken WCES 20/HD 20.3 Sat 9/3/2016 6:00 PM ET
GA Macon WMUM 29/HD 29.3 Sat 9/3/2016 6:00 PM ET
GA Columbus WJSP 28/HD 28.2 Sat 9/3/2016 6:00 PM ET
GA Albany WABW 14/HD 14.2 Sat 9/3/2016 6:00 PM ET
GA Dawson WACS 25/HD 25.2 Sat 9/3/2016 6:00 PM ET

Iowa

IA Des Moines KDIN 11.1/HD 11.3 Wed 4/27/2016 5:30 AM CT
IA Fort Dodge KTIN 21.1/HD 21.3 Wed 4/27/2016 5:30 AM CT
IA Council Bluff KBIN 32.1/HD 32.3 Wed 4/27/2016 5:30 AM CT
IA Red Oak KHIN 36.1/HD 36.3 Wed 4/27/2016 5:30 AM CT
IA Cedar Rapids-Iowa City KIIN 12.1/HD 12.3 Wed 4/27/2016 5:30 AM CT
IA Waterloo KRIN 32.1/HD 32.3 Wed 4/27/2016 5:30 AM CT
IA Davenport KQIN 36.1/HD 36.3 Wed 4/27/2016 5:30 AM CT
IA Sioux City KSIN 27.1/HD 27.3 Wed 4/27/2016 5:30 AM CT
IA Mason City/Rochester KYIN 24.1/HD 24.3 Wed 4/27/2016 5:30 AM CT
IA Des Moines KDIN 11.1/HD 11.3 Sat 9/3/2016 5:00 PM CT
IA Fort Dodge KTIN 21.1/HD 21.3 Sat 9/3/2016 5:00 PM CT
IA Council Bluff KBIN 32.1/HD 32.3 Sat 9/3/2016 5:00 PM CT
IA Red Oak KHIN 36.1/HD 36.3 Sat 9/3/2016 5:00 PM CT
IA Cedar Rapids-Iowa City KIIN 12.1/HD 12.3 Sat 9/3/2016 5:00 PM CT
IA Waterloo KRIN 32.1/HD 32.3 Sat 9/3/2016 5:00 PM CT
IA Davenport KQIN 36.1/HD 36.3 Sat 9/3/2016 5:00 PM CT
IA Sioux City KSIN 27.1/HD 27.3 Sat 9/3/2016 5:00 PM CT
IA Mason City/Rochester KYIN 24.1/HD 24.3 Sat 9/3/2016 5:00 PM CT
IA Des Moines KDIN 11.1/HD 11.3 Sun 9/4/2016 2:00 PM CT
IA Fort Dodge KTIN 21.1/HD 21.3 Sun 9/4/2016 2:00 PM CT
IA Council Bluff KBIN 32.1/HD 32.3 Sun 9/4/2016 2:00 PM CT
IA Red Oak KHIN 36.1/HD 36.3 Sun 9/4/2016 2:00 PM CT
IA Cedar Rapids-Iowa City KIIN 12.1/HD 12.3 Sun 9/4/2016 2:00 PM CT
IA Waterloo KRIN 32.1/HD 32.3 Sun 9/4/2016 2:00 PM CT
IA Davenport KQIN 36.1/HD 36.3 Sun 9/4/2016 2:00 PM CT
IA Sioux City KSIN 27.1/HD 27.3 Sun 9/4/2016 2:00 PM CT
IA Mason City/Rochester KYIN 24.1/HD 24.3 Sun 9/4/2016 2:00 PM CT

Idaho

ID Coeur d'Alen KCDT 26 26.4 Wed 4/27/2016 3:30AM PT
ID Moscow KUID 12 12.4 Wed 4/27/2016 3:30AM PT
ID Boise KAID 4 4.4 Wed 4/27/2016 4:30 AM MT
ID Boise KAID 4 4.4 Wed 4/27/2016 11:30AM MT
ID Idaho Falls-Pocatello KISU 10 10.4 Wed 4/27/2016 4:30 AM MT
ID Idaho Falls-Pocatello KISU 10 10.4 Wed 4/27/2016 11:30AM MT
ID Twin Falls KIPT 13.1/HD 13.4 Wed 4/27/2016 4:30 AM MT
ID Twin Falls KIPT 13.1/HD 13.4 Wed 4/27/2016 11:30AM MT
ID Boise KAID 4 4.4 Sun 8/7/2016 1:00 AM MT
ID Idaho Falls-Pocatello KISU 10 10.4 Sun 8/7/2016 1:00 PM MT
ID Twin Falls KIPT 13.1/HD 13.4 Sun 8/7/2016 1:00 PM MT
ID Coeur d'Alen KCDT 26 26.4 Sat 9/3/2016 5:00 PM CT
ID Moscow KUID 12 12.4 Sat 9/3/2016 5:00 PM CT
ID Boise KAID 4 4.4 Sat 9/3/2016 4:00 PM MT
ID Idaho Falls-Pocatello KISU 10 10.4 Sat 9/3/2016 4:00 PM MT
ID Twin Falls KIPT 13.1/HD 13.4 Sat 9/3/2016 4:00 PM MT
ID Coeur d'Alen KCDT 26 26.4 Sun 9/4/2016 2:00 PM CT
ID Moscow KUID 12 12.4 Sun 9/4/2016 2:00 PM CT

Illinois

IL Chicago WTTW 11 11.3 Wed 4/27/2016 5:30AM CT
IL Carbondale WSIU 8.1/HD 8.2 Wed 4/27/2016 5:30 AM CT
IL Carbondale WSIU 8.1/HD 8.2 Wed 4/27/2016 12:30 PM CT
IL Champaign/Sprngfld/Decatur WILL 12 12.2 Wed 4/27/2016 5:30 AM CT
IL Champaign/Sprngfld/Decatur WILL 12 12.2 Wed 4/27/2016 12:30 PM CT
IL Jacksonville WSEC 14 14.2 Wed 4/27/2016 5:30 AM CT
IL Jacksonville WSEC 14 14.2 Wed 4/27/2016 12:30 PM CT
IL Peoria/Bloomington WTVP 47.1/HD 47.2 Wed 4/27/2016 5:30AM CT
IL Peoria/Bloomington WTVP 47.1/HD 47.2 Wed 4/27/2016 12:30 PM CT
IL Olney WUSI 16.1/HD 16.2 Wed 4/27/2016 5:30 AM CT
IL Olney WUSI 16.1/HD 16.2 Wed 4/27/2016 12:30 PM CT
IL Macomb WMEC 22 22.2 Wed 4/27/2016 5:30 AM CT
IL Macomb WMEC 22 22.2 Wed 4/27/2016 12:30 PM CT
IL Quincy/Hannibal WQEC 27 27.2 Wed 4/27/2016 5:30 AM CT
IL Quincy/Hannibal WQEC 27 27.2 Wed 4/27/2016 12:30 PM CT
IL Carbondale WSIU 8.1/HD 8.2 Sun 8/7/2016 2:00 PM CT
IL Champaign/Sprngfld/Decatur WILL 12 12.2 Sun 8/7/2016 2:00PM CT
IL Jacksonville WSEC 14 14.2 Sun 8/7/2016 2:00 PM CT
IL Peoria/Bloomington WTVP 47.1/HD 47.2 Sun 8/7/2016 2:00 PM CT
IL Olney WUSI 16.1/HD 16.2 Sun 8/7/2016 2:00 PM CT
IL Macomb WMEC 22 22.2 Sun 8/7/2016 2:00 PM CT
IL Quincy/Hannibal WQEC 27 27.2 Sun 8/7/2016 2:00 PM CT
IL Champaign/Sprngfld/Decatur WILL 12 12.2 Sat 9/3/2016 5:00 PM CT
IL Jacksonville WSEC 14 14.2 Sat 9/3/2016 5:00 PM CT
IL Olney WUSI 16.1/HD 16.2 Sat 9/3/2016 5:00 PM CT
IL Macomb WMEC 22 22.2 Sat 9/3/2016 5:00 PM CT
IL Quincy/Hannibal WQEC 27 27.2 Sat 9/3/2016 5:00 PM CT

Indiana

IN Bloomington WTIU 30 30.2 Wed 4/27/2016 6:30AM ET
IN Bloomington WTIU 30 30.2 Wed 4/27/2016 1:30 PM ET
IN Terre Haute /Vincennes WVUT 22 22.3 Wed 4/27/2016 6:30 AM ET
IN Terre Haute /Vincennes WVUT 22 22.3 Wed 4/27/2016 1:30 PM ET
IN Muncie WIPB 49 49/HD Tues 4/30/2016 6:00PM ET
IN Bloomington WTIU 30 30.2 Sun 8/7/2016 3:00 PM ET
IN Terre Haute /Vincennes WVUT 22 22.3 Sun 8/7/2016 3:00 PM ET
IN Bloomington WTIU 30 30.2 Sat 9/3/2016 6:00 PM ET
IN Terre Haute /Vincennes WVUT 22 22.3 Sat 9/3/2016 6:00 PM ET

Kansas

KS Bunker Hill KOOD 9.1 9.1 Fri 5/27/2016 10:30PM CT
KS Colby KWKS 19 19 Fri 5/27/2016 10:30PM CT
KS Dodge City KDCK 21.1 21.1 Fri 5/27/2016 10:30PM CT
KS Lakin KSWK 3.1 3.1 Fri 5/27/2016 10:30PM CT
KS Wichita KPTS 8 8.2 Mon 9/12/2016 6:30 AM CT

Kentucky

KY Bowling Green WKYU 24.1 24.1 Fri 4/24/2016 11:00 PM CT
KY Covington WCVN 54/HD 54/HD Wed 4/27/2016 11:30PM ET
KY Owenton WKON 52/HD 52/HD Wed 4/27/2016 11:30PM ET
KY Elizabethtown WKZT 23/HD 23/HD Wed 4/27/2016 11:30PM ET
KY Louisville WKMJ 68/HD 68/HD Wed 4/27/2016 11:30PM ET
KY Louisville WKPC 15/HD 15/HD Wed 4/27/2016 11:30PM ET
KY Lexington WKLE 46/HD 46/HD Wed 4/27/2016 11:30PM ET
KY Hazard WKHA 35/HD 35/HD Wed 4/27/2016 11:30PM ET
KY Morehead WKMR 38/HD 38/HD Wed 4/27/2016 11:30PM ET
KY Somerset WKSO 29/HD 29/HD Wed 4/27/2016 11:30PM ET
KY Ashland WKAS 25/HD 25/HD Wed 4/27/2016 11:30PM ET
KY Pikeville WKPI 22/HD 22HD Wed 4/27/2016 11:30PM ET
KY Murray WKMU 21/HD 21HD Wed 4/27/2016 11:30PM ET
KY Paducah WKPD 29/HD 29HD Wed 4/27/2016 11:30PM ET
KY Madisonville WKMA 35/HD 35HD Wed 4/27/2016 11:30PM ET
KY Owensboro WKOH 31/HD 31HD Wed 4/27/2016 11:30PM ET
KY Bowling Green WKGB 53/HD 53HD Wed 4/27/2016 11:30PM ET
KY Covington WCVN 54/HD 54/HD Sun 9/11/2016 12:00 PM ET
KY Owenton WKON 52/HD 52/HD Sun 9/11/2016 12:00 PM ET
KY Elizabethtown WKZT 23/HD 23/HD Sun 9/11/2016 12:00 PM ET
KY Louisville WKMJ 68/HD 68/HD Sun 9/11/2016 12:00 PM ET
KY Louisville WKPC 15/HD 15/HD Sun 9/11/2016 12:00 PM ET
KY Lexington WKLE 46/HD 46/HD Sun 9/11/2016 12:00 PM ET
KY Hazard WKHA 35/HD 35/HD Sun 9/11/2016 12:00 PM ET
KY Morehead WKMR 38/HD 38/HD Sun 9/11/2016 12:00 PM ET
KY Somerset WKSO 29/HD 29/HD Sun 9/11/2016 12:00 PM ET
KY Ashland WKAS 25/HD 25/HD Sun 9/11/2016 12:00 PM ET
KY Pikeville WKPI 22/HD 22HD Sun 9/11/2016 12:00 PM ET
KY Murray WKMU 21/HD 21HD Sun 9/11/2016 12:00 PM ET
KY Paducah WKPD 29/HD 29HD Sun 9/11/2016 12:00 PM ET
KY Madisonville WKMA 35/HD 35HD Sun 9/11/2016 12:00 PM ET
KY Owensboro WKOH 31/HD 31HD Sun 9/11/2016 12:00 PM ET
KY Bowling Green WKGB 53/HD 53HD Sun 9/11/2016 12:00 PM ET

Louisiana

LA New Orleans WLAE 32.1/HD 32.1/HD Tues 4/26/2016 4:00 AM CT
LA New Orleans WLAE 32.1/HD 32.1/HD Tues 4/26/2016 11:30PM CT
LA New Orleans WYES 12.1/HD 12.2 Wed 4/27/2016 5:30AM CT
LA New Orleans WYES 12.1/HD 12.2 Wed 4/27/2016 12:30 PM CT
LA New Orleans WLAE 32.1/HD 32.2 Tues 5/10/2016 8:00AM CT
LA New Orleans WLAE 32.1/HD 32.2 Wed 5/11/2016 3:30AM CT
LA New Orleans WYES 12.1/HD 12.2 Sun 8/7/2016 3:00 PM CT
LA New Orleans WYES 12.1/HD 12.2 Sat 9/3/2016 5:00 PM CT

Massachusettes

MA Boston WGBH 2 2.2 Wed 4/27/2016 6:30AM ET
